Sunday, 19 May 2024
A- A A+

Investment Development

Investment Development 2010

MONTH
DOMESTIC INVESTMENT (PMDN)
FOREIGN INVESTMENT (PMA)
SUM OF INVESTMENT
(PMDN + PMA)
SUM OF COMPANY
VALUE OF INVESTMENT
(Rp)
SUM OF EMPLOYEE
SUM OF COMPANY
VALUE OF INVESTMENT
(US$)
SUM OF EMPLOYEE
SUM OF COMPANY
VALUE OF INVESTMENT
(Rp)
SUM OF EMPLOYEE
1
2
3
4
5
6
7
8
9
10
January
53
9.833.221.182
360
1
47.399.000.000
650
54
57.232.221.182
1.010
February 30 7.050.719.143 179 - - - 30 7.050.719.143 179
March 99 497.776.102.350 250 1 497.420.000.000 125 100 995.196102.350 375
April 147 9.450.286.888 265 - - - 147 9.450.286.888 265
May 24 11.347.430.173 169 - - - 24 11.347.430.173 169
June 27 4.626.983.032 88 - - - 27 4.626.983.032 88
July 27 16.802.116.500 848 - - - 27 16.802.116.500 848
August 23 8.011.944.736 369 - - - 23 8.011.944.736 369
September 17 3.240.207.329 65 - - - 17 3.240.207.329 65
October 17 5.753.163.950 130 - - - ->17 5.753.163.950 130
November 26 30.557.580.025 517 - - - 26 30.557.580.025 517
December 41 59.680.546.741 975 - - - 41 59.680.546.741 975
Summary
505
633.572.722.024
3.698
- 544.819.000.000
775
507
11.247.391.722.024 4.473
-
-
-

Contact Us

Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Kota Pekalongan

Jl. Jaksa Agung R. Soeprapto No. 1, Kota Pekalongan

Telp : 0285 - 432086
Fax : 0285 - 420428
Email : oss@pekalongankota.go.id