Basic Law
Peraturan Daerah Nomor 35 Year of 2011 about Izin Mendirikan Bangunan(Building Establishment License) Retribution
Requirements
- Fill the registration form.
- Photocopy of ID Card (KTP).
- Photo Copy of Land Sertificate, approval letter signed by Kelurahan Office or Notary.
- Siteplan Picture.
- Photocopy of Land Tax payment.*
- Photocopy of KRK.*
- Agreement Letter of Neighbourhood*
- Principle License.*
- Photocopy of Laboratory Result about the land.*
Information :
* For specified Buildings.
Processing Time and Fee
- Processing Time is 12 duty days.
- Retribution Fee is counted by the formula : LUAS x TJB x TPJ x 1%
Description :
Luas : building width will be established
TJB : cost of building type according to Regional Rule (Tabel Tarif Retribusi IMB)
TPJ : Level of Service/Commercial Use is a multiple of several coefficient covers :
1. Coefficient of Building Location :
No | Building Location | Coef |
1 | Side of Primary Artery Road | 2,00 |
2 | Side of Secondary Artery Road | 1,50 |
3 | Side of Primary Collector Road | 1,25 |
4 | Side of Secondary Collector Road | 1,15 |
5 | Side of Inter- Environtment / Local Road | 1,00 |
6 | Side of Environtment Road | 0,75 |
2. Coefficient of Building Status :
No | Building Status | Koef |
1 | Government Building | 0,00 |
2 | Private Building | 1,50 |
3 | Personal Building | 1,25 |
3. Coefficient of Building Level / Stare :
No | Building Level | Coeff |
1 | Basement | 1,20 |
2 | Floor 1 | 1,00 |
3 | Floor 2 | 1,10 |
4 | Floor 3 | 1,15 |
5 | Floor 4 | 1,20 |
6 | Floor 5 | 1,25 |
7 | Floor 6 | 1,30 |
8 | Floor 7 | 1,35 |
9 | Floor 8 | 1,40 |
10 | Next Level | + 0,05 |
4. Coefficient of Building Function :
No | Building Function | Coeff |
1 | Home Stay or the similary | 1,00 |
2 | Religion | 0,00 |
3 | Trade and Service | 1,50 |
4 | Industry | 1,40 |
5 | Warehouse | 0,80 |
6 | Office | 0,80 |
7 | Transportation | 0,80 |
8 | Public Service | 0,90 |
9 | Installation | 0,80 |
10 | Others | 0,80 |
11 | Specified | 0,70 |
5. Coefficient of Building Class :
No | Building Class | Coeff |
1 | Luxury Permanent Building | 1,50 |
2 | Regular Permanent Building | 1,00 |
3 | Semi Permanent Building | 0,75 |
4 | Temporary Building | 0,50 |
6. Coefficient of Buiklding Floor Width :
No | Building Floor Width | Coeff |
1 | Till 100 m2 | 1,00 |
2 | >100 m2 till 200 m2 | 1,25 |
3 | >200 m2 till 500 m2 | 1,50 |
4 | >500 m2 till 1000 m2 | 2,00 |
5 | >1000 m2 | 2,50 |
7. Cost :
No | Type | Cost |
1 | Establishing Building | 350.000/m2 |
2 | Repairing / changing Building | 250.000/m2 |
3 | Falling Down Building | 50.000/m2 |
4 | Establishing Building of Closed Trade Place(Los) | 275.000/m2 |
5 | Establishing Building of Opened Trade Place(Los) | 225.000/m2 |
6 | Yard / Land Fence | 100.000/m2 |
7 | Working Hall | 80.000/m2 |
8 | Pavement | 110.000/m2 |
9 | Swimmjing Pool | 600.000/m2 |
10 | Road Bridge | 1.250.000/m2 |
11 | Cross Bridge | 1.250.000/m2 |
12 | Elevator | 1.250.000/m2 |
13 | Telecommunication Tower | 100.000.000/m' |
14 | Chimney / Smokestack | 500.000/m2 |
15 | Water Tower | 500.000/m2 |
16 | Advertisement Board | 1.500.000/m2 |
17 | Monument | 1.300.000/m2 |
18 | Guard House | 1.000.000/m2 |
19 | Electrical Substation | 3.000.000/m2 |
20 | Machine Foundation | 3.000.000/m2 |
21 | Installation of Fuel Pump | 4.000.000/m2 |
22 | Cungkup (Funaral Building) | 1.000.000/m2 |
23 | Opened / Closed Water Line | 50.000/m2 |
24 | Electrical / Telecommunication Network | 50.000/m2 |
25 | Telecommunication Antenna | 1.000.000/m2 |
Download Form